<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2011 Telehealth Annual Report Infographic	</title>
	<atom:link href="https://learntelehealth.org/2012/02/2011-annual-report-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://learntelehealth.org/2012/02/2011-annual-report-infographic/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2020 14:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Adam Rule		</title>
		<link>https://learntelehealth.org/2012/02/2011-annual-report-infographic/#comment-40</link>

		<dc:creator><![CDATA[Adam Rule]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://learntelehealth.org/?p=2043#comment-40</guid>

					<description><![CDATA[Thanks for the comment, John. We thought this style was more interesting than a printed piece. Not to mention cheaper.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the comment, John. We thought this style was more interesting than a printed piece. Not to mention cheaper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Scheel		</title>
		<link>https://learntelehealth.org/2012/02/2011-annual-report-infographic/#comment-39</link>

		<dc:creator><![CDATA[John Scheel]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://learntelehealth.org/?p=2043#comment-39</guid>

					<description><![CDATA[Accomplished a lot in 2011.  Good Luck in 2012.  Report to the point, Great.]]></description>
			<content:encoded><![CDATA[<p>Accomplished a lot in 2011.  Good Luck in 2012.  Report to the point, Great.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
